Crepe
Image | Name | Price | Buy | price_hsort |
---|---|---|---|---|
Banana Roll | $7.99 – $8.99 | 7.99 | ||
Barries Crepe | $6.99 | 6.99 | ||
Brownies Crepe | $8.99 | 8.99 | ||
Caramel Crepe | $6.99 | 6.99 | ||
Cinnamon Crepe | $4.99 | 4.99 | ||
Crazy Burger | $9.99 | 9.99 | ||
Crunchy Belgian | $7.99 | 7.99 | ||
Fettuccine Crepe | $6.99 | 6.99 | ||
Kinder Crepe | $8.99 | 8.99 | ||
Lotus Crepe | $8.99 | 8.99 | ||
Mini Pancakes | $7.99 | 7.99 | ||
Mini Rolls | $5.99 – $6.99 | 5.99 | ||
Nutella Classic Crepe | $5.99 | 5.99 | ||
Nutella Fruit Crepe | $6.99 | 6.99 | ||
Special Belgian | $8.99 | 8.99 | ||
Special Belgian Crepe | $8.99 | 8.99 | ||
Sugar & Butter | $4.99 | 4.99 | ||
Sushi Crepe | $8.99 – $9.99 | 8.99 | ||
Tripple Chocolate | $7.99 | 7.99 |
Hot & Cold Beverages
Name | Price | Buy | price_hsort |
---|---|---|---|
American Coffee | $1.99 | 1.99 | |
Banana Frappe | $4.25 – $4.99 | 4.25 | |
Belgian Chocolate | $4.25 – $4.99 | 4.25 | |
Black Tea | $1.99 | 1.99 | |
Blended Iced Coffee | $4.25 – $4.99 | 4.25 | |
Cappuchino | $3.99 – $4.25 | 3.99 | |
Caramel Frappe | $4.25 – $4.99 | 4.25 | |
Caramel Macchiato | $3.99 – $4.25 | 3.99 | |
Espresso | $2.99 | 2.99 | |
Espresso Con Panna | $2.99 | 2.99 | |
Iced Caramel Macchiato | $4.25 – $4.99 | 4.25 | |
Iced Coffee | $2.99 – $3.25 | 2.99 | |
Latte | $2.99 – $3.25 | 2.99 | |
Mocha | $3.99 – $4.25 | 3.99 | |
Mocha Frappe | $4.25 – $4.99 | 4.25 | |
White Mocha Frappe | $4.25 – $4.99 | 4.25 |
Smoothies & Shakes
Name | Price | Buy | price_hsort |
---|---|---|---|
Brownies Milkshake | $4.99 – $5.25 | 4.99 | |
Lotus Milkshake | $4.99 – $5.25 | 4.99 | |
Mango | $4.25 – $4.99 | 4.25 | |
Mixed Berry | $4.25 – $4.99 | 4.25 | |
Nutella Milkshake | $4.99 – $5.25 | 4.99 | |
Oreo Milkshake | $4.99 – $5.25 | 4.99 | |
Rainbow Milkshake | $3.99 – $4.25 | 3.99 | |
Snickers Milkshake | $4.99 – $5.25 | 4.99 | |
Strawberry | $4.25 – $4.99 | 4.25 | |
Strawberry Banana | $4.25 – $4.99 | 4.25 |
Iced Tea
Name | Price | Buy | price_hsort |
---|---|---|---|
Caramel Blended Coffee | $4.15 – $4.99 | 4.15 | |
Mango | $2.99 – $3.25 | 2.99 | |
Passion Fruit | $2.99 – $3.25 | 2.99 | |
Peach | $2.99 – $3.25 | 2.99 | |
Raspberry | $2.99 – $3.25 | 2.99 | |
Strawberry | $2.99 – $3.25 | 2.99 |
Fruit Delights & More
Name | Price | Buy | price_hsort |
---|---|---|---|
Banana Split | $6.99 | 6.99 | |
Choco Fruit Dipping | $8.99 | 8.99 | |
Crispy Krunch | $3.99 | 3.99 | |
Crispy Nutella Ice Cream | $4.99 | 4.99 | |
Frosted Chocolate Strawberries | $18.99 | 18.99 | |
Ice Cream Cone | $1.50 – $2.99 | 1.5 | |
Ice Cream Fruit Salad | $8.99 | 8.99 | |
Nutella Fruit Salad | $7.99 | 7.99 | |
Tropical Fruit Salad | $6.99 | 6.99 |